Escanea el código QR| Cantidad de pedido mínima: | 1 |
|---|
Modelo: YD20JBY-B01-AK
| Container Plant Factory (Seedling Container) Technical Specifications | ||
| Parameter | Standard configuration | Apolegamy |
| Outline dimension | - | 6058*2438*2896mm(20 size) |
| Power Supply Voltage | AC~220V 9 KW(20 feet) | - |
| Temperature control | 16-30℃ | - |
| Moisture control | 60-90% | - |
| Module size | 1305*800*2100mm | - |
| Planting rack module count | 6groups (20 feet) | - |
| Number of cultivation shelves | 5 | - |
| LED illuminant | 13.5W Full spectrum *8per layer | - |
| Irrigation system | - | Configure automatic irrigation system |
| Sensor | Temperature/Humidity/CO2 | Other environmental monitoring customization,four-channel optical quantum sensor |
| CO2replenish | - | CO2Cylinder refill |
| Tap water storage bucket | - | Equipped with a 500L water storage tank and variable frequencybooster pump(specifically for40-foot containers),designed for scenarios where container delivery sites lack access to tap water. |
| Auto-configure system | - | Configure the automated liquid dispenser |
| Remote control | - | Remote control via mobile or computer (4G/WiFi) |
| Sterilization system | - | Ultraviolet lamp/Ozone machine |
| ACS | 1 set | - |
| Wash basin | 1 set | - |
PRODUCTOS POR GRUPO : Fábrica de plantas inteligentes > Fábrica de plantas en contenedores


Sitio Web Mobile Índice.
Mapa del Sitio 
Suscríbete a nuestro boletín:
¡Obtén actualizaciones, ofertas especiales, grandes premios y descuentos!